产品展示
聚合物电池
详细介绍
聚合物电池型号规格表(部分) |
||||||
电池型号 | 容量(mAh) | 尺寸(mm) | 内阻(mΩ) | 电压(V) | ||
厚度(mm) | 宽度(mm) | 高度(mm) | ||||
414661 | 1300 | ≤4.1 | ≤46 | ≤61 | <60 | 3.7 |
4850103 | 3000 | ≤4.8 | ≤50 | ≤103 | <40 | 3.7 |
5260105 | 4000 | ≤5.2 | ≤60 | ≤105 | <40 | 3.7 |
5564121 | 5000 | ≤5.5 | ≤64 | ≤121 | <40 | 3.7 |
555571 | 2500 | ≤5.5 | ≤55 | ≤71 | <40 | 3.7 |
5566121 | 5000 | ≤5.5 | ≤66 | ≤121 | <40 | 3.7 |
5564113 | 5000 | ≤5.5 | ≤64 | ≤113 | <40 | 3.7 |
606090 | 3500 | ≤6.2 | ≤60 | ≤90 | <40 | 3.7 |
606090 | 3900 | ≤6.2 | ≤60 | ≤90 | <40 | 3.7 |
606090 | 4000 | ≤6.0 | ≤60 | ≤90 | <40 | 3.7 |
6066121 | 6000 | ≤6.0 | ≤66 | ≤121 | <40 | 3.7 |
604580 | 2500 | ≤6.0 | ≤45 | ≤80 | <40 | 3.7 |
625092 | 3300 | ≤6.2 | ≤50 | ≤92 | <40 | 3.7 |
6560105 | 5000 | ≤6.5 | ≤60 | ≤105 | <40 | 3.7 |
656395 | 4850 | ≤6.5 | ≤63 | ≤95 | <40 | 3.7 |
6664100 | 5000 | ≤6.6 | ≤64 | ≤100 | <40 | 3.7 |
7030100 | 2450 | ≤7.2 | ≤30 | ≤100 | <40 | 3.7 |
7050100 | 4000 | ≤7.0 | ≤50 | ≤100 | <40 | 3.7 |
705896 | 4800 | ≤7.0 | ≤58 | ≤96 | <40 | 3.7 |
7564113 | 7000 | ≤7.5 | ≤64 | ≤113 | <40 | 3.7 |
7566121 | 8000 | ≤7.5 | ≤66 | ≤121 | <40 | 3.7 |
7566121 | 7000 | ≤7.5 | ≤66 | ≤121 | <40 | 3.7 |
805080 | 4000 | ≤8.0 | ≤50 | ≤80 | <50 | 3.7 |
806090 | 5000 | ≤8.0 | ≤60 | ≤90 | <40 | 3.7 |
8366121 | 8000 | ≤8.3 | ≤66 | ≤121 | <40 | 3.7 |
845590 | 5000 | ≤8.4 | ≤55 | ≤90 | <40 | 3.7 |
8559156 | 9000 | ≤8.5 | ≤59 | ≤156 | <40 | 3.7 |
906090 | 6000 | ≤9.0 | ≤60 | ≤90 | <40 | 3.7 |
105080 | 5000 | ≤10 | ≤50 | ≤80 | <40 | 3.7 |
1084792 | 6000 | ≤10.8 | ≤47 | ≤92 | <40 | 3.7 |
114490 | 5000 | ≤11 | ≤44 | ≤90 | <40 | 3.7 |
113493 | 4000 | ≤11 | ≤34 | ≤93 | <50 | 3.7 |
126090 | 8000 | ≤12.0 | ≤60 | ≤91 | <40 | 3.7 |
3969128 | ||||||
986371 | ||||||
6060102 | 4800(5000) | ≤60.0 | ≤60 | ≤102 | <40 | 3.7 |
1164113 | 1000 | ≤11.0 | ≤64 | ≤113 | <40 | 3.7 |
版权所有:深圳市拓普邦新能源有限公司 备案号:粤ICP备17006614号